























































This series of cables is specifically designed for power connection and internal wiring of household appliances, suitable for common products such as electric irons and electric stew pots. The cables feature excellent resistance to ozone, oxygen, ultraviolet (UV) light, and heat, making them ideal for indoor environments with temperature variations. They are not recommended for outdoor use or for powering electric tools.
CEI 20-19/14, HD22.14, ROHS compliant
Technical Characteristics
| Flexible bare or tinned copper strand conductor acc. to DIN VDE 0295 class 5. IEC 60228 class 5 |
| EPR insulation type EI4 of HD22.1 |
| Color coded to VDE 0293-308/HD 308 / UNE 21089-1(3 conductors and above with yellow/green wire) |
| Textile yarn filler |
| Textile braid of HD22.1 |
| Working voltage | 300/300 V |
| Test voltage | 2000V |
| Minimum bending radius | 10× cable diameter |
| Temperature range | - 25℃ to + 60℃ |
| Short circuit temperature | 200℃ |
| AWG | No. of Cores x Nominal Cross Sectional Area | Nominal Thickness of Insulation | Nominal Overall Diameter | Nominal Weight |
|---|---|---|---|---|
| # x mm^2 | mm | mm | kg/Km | |
| 18(24/32) | 2×0.75 | 0.80 | 6.30±0.20 | 36 |
| 17(32/32) | 2×1.0 | 0.80 | 6.80±0.20 | 52 |
| 16(30/30) | 2×1.5 | 0.80 | 7.20±0.20 | 42 |
| 18(24/32) | 3×0.75 | 0.80 | 6.80±0.20 | 60 |
| 17(32/32) | 3×1.0 | 0.80 | 7.20±0.20 | 54 |
| 16(30/30) | 3×1.5 | 0.80 | 7.80±0.20 | 74 |
